Original: $352.07
-70%$352.07
$105.62The Story
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
Control valve PN16
VLE300
- Especielly designed for replacements of STL-valves in existing applications up to 16 bar (PN16).
- Real low internal leakrate and 100% tested product.
- Long lasting and high durability.
- Perfect match between the valve and ESBE actuators.
| Art.no. | Reference | DN | Kvs | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Rangeability Kv/Kv min | Weight [kg] |
| 21400300 | VLE325 | 20 | 1,6 | 143 | 36 | 110 | Ø14 (4x) | 20 | 24 | 105 | 75 | >100 | 3,0 |
| 21400400 | VLE325 | 20 | 2,5 | 143 | 36 | 110 | Ø14 (4x) | 20 | 24 | 105 | 75 | >100 | 3,0 |
| 21400700 | VLE325 | 25 | 1,6 | 156 | 36 | 110 | Ø14 (4x) | 20 | 24 | 115 | 85 | >100 | 3,7 |
| 21400800 | VLE325 | 25 | 2,5 | 156 | 36 | 110 | Ø14 (4x) | 20 | 24 | 115 | 85 | >100 | 3,7 |
| 21400900 | VLE325 | 25 | 4 | 156 | 36 | 110 | Ø14 (4x) | 20 | 24 | 115 | 85 | >100 | 3,7 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
Control valve PN16
VLE300
- Especielly designed for replacements of STL-valves in existing applications up to 16 bar (PN16).
- Real low internal leakrate and 100% tested product.
- Long lasting and high durability.
- Perfect match between the valve and ESBE actuators.
| Art.no. | Reference | DN | Kvs | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Rangeability Kv/Kv min | Weight [kg] |
| 21400300 | VLE325 | 20 | 1,6 | 143 | 36 | 110 | Ø14 (4x) | 20 | 24 | 105 | 75 | >100 | 3,0 |
| 21400400 | VLE325 | 20 | 2,5 | 143 | 36 | 110 | Ø14 (4x) | 20 | 24 | 105 | 75 | >100 | 3,0 |
| 21400700 | VLE325 | 25 | 1,6 | 156 | 36 | 110 | Ø14 (4x) | 20 | 24 | 115 | 85 | >100 | 3,7 |
| 21400800 | VLE325 | 25 | 2,5 | 156 | 36 | 110 | Ø14 (4x) | 20 | 24 | 115 | 85 | >100 | 3,7 |
| 21400900 | VLE325 | 25 | 4 | 156 | 36 | 110 | Ø14 (4x) | 20 | 24 | 115 | 85 | >100 | 3,7 |














