![Flamco Flexcon V B interm. vessel 180L - 2000L [10 bar]](/images/beethome.shop/images/product/flamco-flexcon-v-b-interm-vessel-180l-10bar-1.jpg)
The Story
Read More - Flexcon V-B 50 - 2000 [10 bar] - Expansion Vessels | Flamco
Vessels to protect Flexcon expansion vessels on elevated temperature systems.
The vessels are fitted in between the expansion vessel and the system return.
System water flows from the installation into the top of the vessel. From the bottom of the vessel, significantly cooler water is fed into the expansion vessel.
| Type | Capacity [l] |
Dimensions | Connection | Weight [kg] |
Order Code |
||||
| Ø [mm] |
H. [mm] |
Vessel | System | ||||||
| V-B 50 | 50 | 450 | 640 | R 1 1⁄4" | G 1 1⁄4" F | 62 | 1 | 22730 | |
| V-B 180 | 180 | 550 | 1235 | R 1 1⁄4" | G 1 1⁄4" F | 133 | 1 | 22731 | |
| V-B 300 | 300 | 550 | 1735 | R 1 1⁄4" | G 1 1⁄4" F | 182 | 1 | 22729 | |
| V-B 400 | 400 | 750 | 1470 | R 1 1⁄4" | G 1 1⁄4" F | 255 | 1 | 22732 | |
| V-B 600 | 600 | 750 | 1860 | R 1 1⁄4" | G 1 1⁄4" F | 293 | 1 | 22733 | |
| V-B 800 | 800 | 750 | 2250 | R 1 1⁄4" | G 1 1⁄4" F | 344 | 1 | 22734 | |
| V-B 1000 | 1000 | 750 | 2750 | R 1 1⁄2" | G 1 1⁄2" F | 409 | 1 | 22735 | |
| V-B 1200 | 1200 | 1000 | 2200 | R 1 1⁄2" | G 1 1⁄2" F | 520 | 1 | 22736 | |
| V-B 1600 | 1600 | 1000 | 2700 | R 1 1⁄2" | G 1 1⁄2" F | 605 | 1 | 22737 | |
| V-B 2000 | 2000 | 1200 | 2435 | R 2" | G 2" F | 675 | 1 | 22738 | |
Description
Read More - Flexcon V-B 50 - 2000 [10 bar] - Expansion Vessels | Flamco
Vessels to protect Flexcon expansion vessels on elevated temperature systems.
The vessels are fitted in between the expansion vessel and the system return.
System water flows from the installation into the top of the vessel. From the bottom of the vessel, significantly cooler water is fed into the expansion vessel.
| Type | Capacity [l] |
Dimensions | Connection | Weight [kg] |
Order Code |
||||
| Ø [mm] |
H. [mm] |
Vessel | System | ||||||
| V-B 50 | 50 | 450 | 640 | R 1 1⁄4" | G 1 1⁄4" F | 62 | 1 | 22730 | |
| V-B 180 | 180 | 550 | 1235 | R 1 1⁄4" | G 1 1⁄4" F | 133 | 1 | 22731 | |
| V-B 300 | 300 | 550 | 1735 | R 1 1⁄4" | G 1 1⁄4" F | 182 | 1 | 22729 | |
| V-B 400 | 400 | 750 | 1470 | R 1 1⁄4" | G 1 1⁄4" F | 255 | 1 | 22732 | |
| V-B 600 | 600 | 750 | 1860 | R 1 1⁄4" | G 1 1⁄4" F | 293 | 1 | 22733 | |
| V-B 800 | 800 | 750 | 2250 | R 1 1⁄4" | G 1 1⁄4" F | 344 | 1 | 22734 | |
| V-B 1000 | 1000 | 750 | 2750 | R 1 1⁄2" | G 1 1⁄2" F | 409 | 1 | 22735 | |
| V-B 1200 | 1200 | 1000 | 2200 | R 1 1⁄2" | G 1 1⁄2" F | 520 | 1 | 22736 | |
| V-B 1600 | 1600 | 1000 | 2700 | R 1 1⁄2" | G 1 1⁄2" F | 605 | 1 | 22737 | |
| V-B 2000 | 2000 | 1200 | 2435 | R 2" | G 2" F | 675 | 1 | 22738 | |

















